<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Under Doug</title>
	<atom:link href="http://www.underdoug.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.underdoug.ca</link>
	<description>Under Doug</description>
	<lastBuildDate>Thu, 21 Mar 2013 06:09:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>SVG Source for PDF Flag Stamps</title>
		<link>http://www.underdoug.ca/2013/03/20/svg-source-for-pdf-flag-stamps/</link>
		<comments>http://www.underdoug.ca/2013/03/20/svg-source-for-pdf-flag-stamps/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 06:07:37 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[openclipart]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://www.underdoug.ca/?p=504</guid>
		<description><![CDATA[The PDF Flag Stamps are base on SVG Drawings now available at OpenClipArt.]]></description>
				<content:encoded><![CDATA[<p>The <a href="/try-these-dynamic-sign-here-flag-pdf-stamps">PDF Flag Stamps</a> are base on SVG Drawings now available at <a href="http://openclipart.org/collection/collection-detail/dougransom/7389">OpenClipArt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underdoug.ca/2013/03/20/svg-source-for-pdf-flag-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try These Dynamic Sign-Here Flag PDF Stamps</title>
		<link>http://www.underdoug.ca/2013/03/20/try-these-dynamic-sign-here-flag-pdf-stamps/</link>
		<comments>http://www.underdoug.ca/2013/03/20/try-these-dynamic-sign-here-flag-pdf-stamps/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 05:12:30 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://www.underdoug.ca/?p=489</guid>
		<description><![CDATA[I found the Sign Here/Initial Here/Witness PDF Stamps lacking. Not enough control over the color or the text. I created two sets of of PDF stamps. One set is semi-transparent set of message flags that you can place overtop of text on a PDF to call attention to something &#8211; usually an indication that someone&#8230; <a href="http://www.underdoug.ca/2013/03/20/try-these-dynamic-sign-here-flag-pdf-stamps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I found the Sign Here/Initial Here/Witness PDF Stamps lacking. Not enough control over the color or the text.</p>
<p>I created two sets of of  PDF stamps.  One set is semi-transparent set of message flags that you can place overtop of text on a PDF to call attention to something &#8211; usually an indication that someone needs to sign, intial or witness something.  I often place them over a persons name on a PDF form for an account application, with the arrow pointing to the signature box.  By saving them in my PDF template they are always in the right place whenever I open a new account for a client.</p>
<p>The second set of flags looks the same, but when you place the flag on the PDF, you are prompted for text that will go into the PDF.  Here is a sample of what they look like:</p>
<p><a class="thumbnail" href="http://www.underdoug.ca/2013/03/20/try-these-dynamic-sign-here-flag-pdf-stamps/pdfflagexamples-2/" rel="attachment wp-att-492"><img src="http://www.underdoug.ca/wp-content/uploads/2013/03/pdfflagexamples.png" alt="pdfflagexamples" width="1700" height="2200" class="alignnone size-full wp-image-492" /></a></p>
<p>I purposely chose to make the images semi-transparent so that not too much ink or toner is used during printing, and so  you can see what is behind the images on the form.</p>
<p>To use the stamps,  you need to download to your PDF Stamps Directory.  On my Windows 7 device it is &#8220;C:\Users\doug\AppData\Roaming\Adobe\Acrobat\10.0\Stamps&#8221;.  Depending on your Operating System, Version of Adobe, and User Name, your Stamps folder may be in a different location.  Once you locate your stamps folder,</p>
<ul>
<li>Shut down Acrobat</li>
<li>Download <a href="http://www.underdoug.ca/wp-content/uploads/2013/03/DougsFlags.pdf" rel="attachment wp-att-487">DougsFlags</a> and <a href="http://www.underdoug.ca/wp-content/uploads/2013/03/DynamicFlags.pdf" rel="attachment wp-att-486">DynamicFlags</a> to your stamps folder</li>
<li>Restart Acrobat</li>
</ul>
<p>The Dynamic stamps were trick to make.  Resources I borrowed on heavily to get these stamps working include: </p>
<ul>
<li><a href="http://prsync.com/adobe/try-these-dynamic-paid-and-received-stamps-17357/">Try These Dynamic Paid and Received Stamps</a></li>
<li><a href='http://acrobatusers.com/tutorials/dynamic_stamp_secrets'>Dynamic Stamp Secrets</a></li>
</ul>
<p>Have Fun.</p>
<p>p.s.<br />
If you are building  your own stamps that use custom text you can look in the code for the dynamic stamps, and check out the &#8220;test&#8221; variable which is used to help determine the stamp id required for coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underdoug.ca/2013/03/20/try-these-dynamic-sign-here-flag-pdf-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Greyscaled PDFs quickly</title>
		<link>http://www.underdoug.ca/2013/03/09/creating-greyscaled-pdfs-quickly/</link>
		<comments>http://www.underdoug.ca/2013/03/09/creating-greyscaled-pdfs-quickly/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 00:01:37 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.underdoug.ca/?p=483</guid>
		<description><![CDATA[At my office I don&#8217;t always feel like booting up the old mac I keep around just to convert a PDF to greyscale with a quartz filter in Preview.app. Fortunately, there is a free service greyscalepdf.com that is quite useful. Often what I will do is convert a pdf to greyscale, then use a highlighting&#8230; <a href="http://www.underdoug.ca/2013/03/09/creating-greyscaled-pdfs-quickly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>At my office I don&#8217;t always feel like booting up the old mac I keep around just to convert a PDF to greyscale with a quartz filter in Preview.app.  </p>
<p>Fortunately, there is a free service <a href="http://greyscalepdf.com/">greyscalepdf.com</a> that is quite useful.  </p>
<p>Often what I will do is convert a pdf to greyscale, then use a highlighting tool to highlight a few words, and print in color.  That can reduce printing costs when I have a large volume of the same item to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underdoug.ca/2013/03/09/creating-greyscaled-pdfs-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python3 easy_install mac</title>
		<link>http://www.underdoug.ca/2013/03/01/python3-easy_install-mac/</link>
		<comments>http://www.underdoug.ca/2013/03/01/python3-easy_install-mac/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:02:29 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.underdoug.ca/?p=480</guid>
		<description><![CDATA[Getting distribute working so easy_install can be used with python3 on a mac is tricky. Here is the recipe: 1. Follow the install from source instructions on distribute . 2. Create a symlink from /usr/local/bin/easy_install-3.3 to sudo /Library/Frameworks/Python.framework/Versions/3.3/bin/easy_install-3.3 easy_install-3.3 sudo ln -s /Library/Frameworks/Python.framework/Versions/3.3/bin/easy_install-3.3 easy_install-3.3 Then use easy_install-3.3 to install python packages.]]></description>
				<content:encoded><![CDATA[<p>Getting <a href="https://pypi.python.org/pypi/distribute">distribute </a> working so easy_install can be used with python3 on a mac is tricky.</p>
<p>Here is the recipe:</p>
<p>1.  Follow the install from source instructions on <a href="https://pypi.python.org/pypi/distribute">distribute </a>.<br />
2.  Create a symlink from /usr/local/bin/easy_install-3.3 to sudo /Library/Frameworks/Python.framework/Versions/3.3/bin/easy_install-3.3 easy_install-3.3</p>
<p><code>sudo ln -s /Library/Frameworks/Python.framework/Versions/3.3/bin/easy_install-3.3 easy_install-3.3</code></p>
<p>Then use easy_install-3.3 to install python packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underdoug.ca/2013/03/01/python3-easy_install-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Buying Outlook GTD Setup Guides</title>
		<link>http://www.underdoug.ca/2013/01/13/worth-buying-outlook-gtd-setup-guides/</link>
		<comments>http://www.underdoug.ca/2013/01/13/worth-buying-outlook-gtd-setup-guides/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 22:05:17 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://www.underdoug.ca/?p=473</guid>
		<description><![CDATA[The GTD And Outlook 2010 setup guide from David Allen company is totally worth the $10. I am moving a lot of my tasks out of my CRM into outlook so I bought this last week.]]></description>
				<content:encoded><![CDATA[<p>The <a itemscope itemtype ="http://schema.org/Product" href="http://www.gtdtimes.com/2011/06/16/new-gtd-setup-guide-for-outlook-2010/"><span itemprop="name">GTD And Outlook 2010</span></a> setup guide from David Allen company is totally worth the $10.  I am moving a lot of my tasks out of my CRM into outlook so I bought this last week.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.underdoug.ca/2013/01/13/worth-buying-outlook-gtd-setup-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Copy File Location To Clipboard Drives Me Mad</title>
		<link>http://www.underdoug.ca/2012/11/29/windows-copy-file-location-to-clipboard-drives-me-mad/</link>
		<comments>http://www.underdoug.ca/2012/11/29/windows-copy-file-location-to-clipboard-drives-me-mad/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 11:50:15 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[ActiveWords]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.underdoug.ca/?p=464</guid>
		<description><![CDATA[It drives me crazy how hard it is to copy a file path in windows, so I send it to a colleague or my assistant, and as importantly, so an assistant (who may not be as skilled with Windows as I am {though I have been using Windows 7 for about a month} can rapidly&#8230; <a href="http://www.underdoug.ca/2012/11/29/windows-copy-file-location-to-clipboard-drives-me-mad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It drives me crazy how hard it is to copy a file path in windows, so I send it to a colleague or my assistant, and as importantly, so an assistant (who may not be as skilled with Windows as I am {though I have been using Windows 7 for about a month} can rapidly provide me a link to a file I need to edit and review.  I have been maddened by this for years, but restrained myself from writing about it because I was on an old version of Windows at the office so I imagined this issue would have been fixed.</p>
<p>I am sure I am not the only windows user who may wish to select a file in the finder, and copy the full path into the clipoard so they can mail the full file path to their colleagues via instant messaging or email so they can edit or review the file.  You would think a right click to copy a file path to the clipboard would be pretty obvious most users would need (at least those with a LAN).</p>
<p>It can be done with the <a href="http://pathcopycopy.codeplex.com" title="Path Copy Copy">Path Copy Copy</a> add in for Windows. But why isn&#8217;t this built into Windows? Here is an image of how to copy a path with PathCopyCopy in Windows Explorer:<br />
<a href="http://www.flickr.com/photos/underdoug/8228686782/" title="pathcopyexample by underdoug, on Flickr"><img src="http://farm9.staticflickr.com/8489/8228686782_553b94fe08.jpg" width="500" height="362" alt="pathcopyexample"/></a></p>
<p>In Windows 7 you can copy the path of the parent folder with the mouse by clicking up near the top of the Windows Explorer, but not the path of the file itself.</p>
<p>I reached out to Buzz Bruggeman at <a href="http://www.activewords.com/" title="Active Words">Active Words</a> to suggest this is an area of pain in Windows, he showed me (via GoToMeeting) a couple ways to address it.  The first is that this feature is available through the abstruse Alt-F p p <enter> key sequence in Windows Explorer to select a copy file path menu item &#8211; that will at least copy the full path of the file to the clipboard.  I confess to rarely using the Alt keys to drive windows menus, I would prefer to hit a simple control-g (I don&#8217;t need a bell) or something and copy the filename to the clipboard.  </p>
<p>The next thing Buzz showed me was how to script ActiveWords to do the same, and further, how to paste the link into a new email, with a single ActiveWord.  So if I simply type ctm while a file is highlighted in Windows Explorer, a new outlook message will spark up with the path of the file I wish to send a link to as the contents of the email.  </p>
<p>In the past, ActiveWords lost me at Scripting.  I loved ActiveWords for launching programs, opening commonly used files, and some text substitution, but I stopped at scripting.  </p>
<p>Path Copy Copy is free. ActiveWords has some <a href="http://www.activewords.com/freeandplus.html#">options starting at free.</a>  </p>
<p></enter></p>
]]></content:encoded>
			<wfw:commentRss>http://www.underdoug.ca/2012/11/29/windows-copy-file-location-to-clipboard-drives-me-mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Mail.App Fu</title>
		<link>http://www.underdoug.ca/2012/11/24/some-mail-app-fu/</link>
		<comments>http://www.underdoug.ca/2012/11/24/some-mail-app-fu/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 12:34:21 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[applescript]]></category>
		<category><![CDATA[mail.app]]></category>
		<category><![CDATA[quicksilver]]></category>

		<guid isPermaLink="false">http://www.underdoug.ca/?p=451</guid>
		<description><![CDATA[I am sure I am not the only person who files their email messages into folders. On Mac, I have about 3 folders I use, one for a non-profit &#8220;KOSC&#8221; I am on the board of, one three for other archives called &#8220;archives/forever&#8221;, &#8220;archives/until2015&#8243; (which I will delete in 2016), and &#8220;archives/until2020&#8243; (which I will&#8230; <a href="http://www.underdoug.ca/2012/11/24/some-mail-app-fu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I am sure I am not the only person who files their email messages into folders.  On Mac, I have about 3 folders I use, one for a non-profit &#8220;KOSC&#8221; I am on the board of, one three for other archives  called &#8220;archives/forever&#8221;, &#8220;archives/until2015&#8243; (which I will delete in 2016), and &#8220;archives/until2020&#8243; (which I will delete in 2020).  It gets pretty tiresome to click and drag messages from the inbox or sent items to these folders.</p>
<p>I created applescripts to move messages to these folders.  YOu are going to need some applescript skills to make this work on your mac.  Here is a sample for the &#8220;Move to Kosc.scpt&#8221; applescript:</p>
<pre>
-- move the KOSC folder
tell application "Mail"
	set messagesa to selection
	set theAccount to "GMAIL IMAP"
	set kosc_folder to mailbox "kosc" of account theAccount
	
	
	repeat with each_message in messagesa
		move each_message to kosc_folder
	end repeat
end tell
</pre>
<p>Once you customize the above script,  and put it in your &#8220;/Users/<em>yourname</em>/Library/Scripts/Applications&#8221; folder, it will appear in the applescripts menu.<br />
<figure id="attachment_457" class="wp-caption thumbnail alignnone" style="width: 300px;">
				<a href="http://www.underdoug.ca/wp-content/uploads/2012/11/mailscript.png"><img src="http://www.underdoug.ca/wp-content/uploads/2012/11/mailscript-300x240.png" alt="image of applescript menu for mail.app" title="mailscript" width="300" height="240" class="size-medium wp-image-457" /></a>
				<figcaption class="wp-caption-text">Applescript Menu</figcaption>
			</figure></p>
<p>It still requires some mousing, but I find it an improvement.  If you are a <a href="https://en.wikipedia.org/wiki/Quicksilver_(software)" title="Quicksilver">Quicksilver</a> fan, you make this much easier still.  Make sure the &#8220;Run&#8221; action is near the top of your  Actions in the Quicksilver preferences for Actions, and above any actions starting with &#8220;Open&#8221; &#8211; otherwise you will find yourself opening the applescript editor instead of running it. Assuming your Applescripts end up in your catalog, you will be able to select your applescripts like this:</p>
<p><a href="http://www.underdoug.ca/wp-content/uploads/2012/11/qsmtk.png"><img src="http://www.underdoug.ca/wp-content/uploads/2012/11/qsmtk.png" alt="" title="Quicksilver Applescript Launch" width="496" height="238" class="alignnone size-full wp-image-458" /></a><br />
Finally, you can create a Quicksilver trigger to run the applescript to run the applescript with a single keystroke.<br />
Here is a screenshot of configuring quicksilver trigger to run an applescript for mail.app, bound to command-k.  </p>
<p><a href="http://www.underdoug.ca/wp-content/uploads/2012/11/triggers.png"><img src="http://www.underdoug.ca/wp-content/uploads/2012/11/triggers.png" alt="" title="triggers" width="1389" height="450" class="alignnone size-full wp-image-460" /></a></p>
<p>While you would think an application designer might consider the use case of  frequently moving emails to a few common folders, the best Apple has come up with so far is drag and drop, which is slow, error prone, and way to much mousing.  With applescript and Quicksilver it can become reasonable, but really how many people have the skills to set up an Applescript and Quicksilver to do this?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.underdoug.ca/2012/11/24/some-mail-app-fu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Ways to Open a Terminal WIndow at the Finder Folder</title>
		<link>http://www.underdoug.ca/2012/11/10/two-ways-to-open-a-terminal-window-at-the-finder-folder/</link>
		<comments>http://www.underdoug.ca/2012/11/10/two-ways-to-open-a-terminal-window-at-the-finder-folder/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 16:56:22 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[quicksilver]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.underdoug.ca/?p=446</guid>
		<description><![CDATA[If you are in the finder on OS X, and want to open a terminal, you can either: WIth Quicksilver, select the folder and the &#8220;Open Directory in Terminal&#8221; action Enable the Open Terminal Here service item Also of interest, try &#8220;open .&#8221; in the terminal window to open the finder in the current directory.]]></description>
				<content:encoded><![CDATA[<p>If you are in the finder on OS X, and want to open a terminal, you can either:</p>
<ul>
<li>WIth <a href="http://qsapp.com">Quicksilver</a>, select the folder and the &#8220;Open Directory in Terminal&#8221; action</li>
<li>Enable the <a href='http://stackoverflow.com/questions/420456/open-terminal-here-in-mac-os-finder'.>Open Terminal Here</a> service item</li>
</ul>
<p>Also of interest, try &#8220;open .&#8221; in the terminal window to open the finder in the current directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underdoug.ca/2012/11/10/two-ways-to-open-a-terminal-window-at-the-finder-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview and Fillable PDF Forms on Mac OSX</title>
		<link>http://www.underdoug.ca/2012/10/24/preview-and-fillable-pdf-forms-on-mac-osx/</link>
		<comments>http://www.underdoug.ca/2012/10/24/preview-and-fillable-pdf-forms-on-mac-osx/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 11:10:04 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acrobat reader]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://www.underdoug.ca/?p=444</guid>
		<description><![CDATA[It seems that the preview of Mountain Lion and earlier versions of OSX do not handle PDF forms correctly. Often text will be typed in, but the text will be cropped to the field size in a large font rather than shrinking to fit. I had attributed this to sloppy PDF form creation by the&#8230; <a href="http://www.underdoug.ca/2012/10/24/preview-and-fillable-pdf-forms-on-mac-osx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It seems that the preview of  Mountain Lion and earlier versions of OSX do not handle PDF forms correctly.  Often text will be typed in, but the text will be cropped to the field size in a large font rather than shrinking to fit.  I had attributed this to sloppy PDF form creation by the provider, but I noticed this problem recurring on forms from different sources.</p>
<p>Installing and using Adobe Reader 11 fixes the problem &#8212; you have to open the document in reader, not preview. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.underdoug.ca/2012/10/24/preview-and-fillable-pdf-forms-on-mac-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View an Image from Aperture in Google Earth</title>
		<link>http://www.underdoug.ca/2012/08/14/view-an-image-from-aperture-in-google-earth/</link>
		<comments>http://www.underdoug.ca/2012/08/14/view-an-image-from-aperture-in-google-earth/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 03:07:32 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[applescript]]></category>
		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://www.underdoug.ca/?p=441</guid>
		<description><![CDATA[Show Image Location in Google Earth.scptd is an AppleScript to show the location of the currently selected photo in Aperture in Google Earth. To use, save the script in your /Users/&#8230;/Library/Scripts/Applications/Aperture, use the AppleScript menu to select the script. Here is a quick screencast showing how to invoke the script: I wrote this as a&#8230; <a href="http://www.underdoug.ca/2012/08/14/view-an-image-from-aperture-in-google-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href = "http://files.underdoug.ca/aperture/Show%20Image%20Location%20in%20Google%20Earth.scptd.zip">Show Image Location in Google Earth.scptd</a> is an AppleScript to show the location of the currently selected photo in <a href ="http://en.wikipedia.org/wiki/Aperture_(software)">Aperture</a> in <a href ="http://en.wikipedia.org/wiki/Google_Earth">Google Earth</a>.</p>
<p>To use, save the script in your /Users/&#8230;/Library/Scripts/Applications/Aperture, use the AppleScript menu to select the script.</p>
<p>Here is a quick screencast showing how to invoke the script:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/WeswhubvxcI" frameborder="0" allowfullscreen></iframe></p>
<p>I wrote this as a complement to the post on <a href = "/2012/08/13/geotagging-with-google-earth-and-aperture/">Geotagging with Google Earth and Aperture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underdoug.ca/2012/08/14/view-an-image-from-aperture-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotagging with Google Earth and Aperture</title>
		<link>http://www.underdoug.ca/2012/08/13/geotagging-with-google-earth-and-aperture/</link>
		<comments>http://www.underdoug.ca/2012/08/13/geotagging-with-google-earth-and-aperture/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 02:38:08 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[googleearth]]></category>

		<guid isPermaLink="false">http://www.underdoug.ca/?p=419</guid>
		<description><![CDATA[I find the built in geotagging features of Aperture maddening — it is just way to hard to find a location on a map and assign it to the current photo. So I wrote a simple apple script that assigns the current location in google earth to any selected photos in aperture, which you can&#8230; <a href="http://www.underdoug.ca/2012/08/13/geotagging-with-google-earth-and-aperture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I find the built in geotagging features of Aperture maddening — it is just way to hard to find a location on a map and assign it to the current photo. So I wrote a simple apple script that assigns the current location in google earth to any selected photos in aperture, which you can use at your own risk.</p>
<p>Download <a href="http://files.underdoug.ca/aperture/Geotag%20With%20Google%20Earth.scptd.zip">Geotag With Google Eearth.scptd</a> to /Users/doug/Library/Scripts/Applications/Aperture, replacing &#8220;doug&#8221; with your username. You will probably have to create the Aperture folder under /Users/&#8230;/Library/Scripts/Applications/. Then all you have to do is open Google Earth, navigate to the location of the image you wish to geotag. Then in aperture, select the images you want to geotag, and select the &#8220;Geotag With Google Earth&#8221; from the Applescript menu.</p>
<p>The version of Google Earth I am using doesn&#8217;t have a built in crosshair, so if you haven&#8217;t added one already you will need to add one. You can download a crosshair for Google Earth at <a href="http://www.sonomawings.com/ge/crosshair.kmz">http://www.sonomawings.com/ge/crosshair.kmz</a> from <a href="http://www.sonomawings.com/ge/ge.htm">Sonoma Wings Hangliding Club Google Earth Resource Page.</a></p>
<p>Here is a quick screencast showing how to use the Geotag With Google Earth applescript:</p>
<p><iframe src="http://www.youtube.com/embed/8kX_K2GzWgU" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.underdoug.ca/2012/08/13/geotagging-with-google-earth-and-aperture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YVR Terminal Google Map Overlay</title>
		<link>http://www.underdoug.ca/2012/07/21/yvr-terminal-google-map-overlay/</link>
		<comments>http://www.underdoug.ca/2012/07/21/yvr-terminal-google-map-overlay/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 20:47:00 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[kmz]]></category>
		<category><![CDATA[yvr]]></category>

		<guid isPermaLink="false">http://www.underdoug.ca/?p=412</guid>
		<description><![CDATA[A map ofYVR (Vancouver International Airport terminal overlaid on Google Earth (kmz). Updated from an earlier version with KML referencing a JPEG on flickr. Now the KMZ embeds a PNG with a semi-transparent background. It works much better.]]></description>
				<content:encoded><![CDATA[<p>A map of<a href="http://www.yvr.ca/">YVR</a> (Vancouver International Airport terminal  <a href="http://www.underdoug.ca/wp-content/uploads/2012/07/yvr-terminal.kmz">overlaid on Google Earth (kmz).</a>  </p>
<p>Updated from an earlier version with KML referencing a JPEG on flickr.  Now the KMZ embeds a PNG with a semi-transparent background.  It works much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underdoug.ca/2012/07/21/yvr-terminal-google-map-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attempt at Adding a Park to Google Maps</title>
		<link>http://www.underdoug.ca/2012/07/15/attempt-at-adding-a-park-to-google-maps/</link>
		<comments>http://www.underdoug.ca/2012/07/15/attempt-at-adding-a-park-to-google-maps/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 20:33:43 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.underdoug.ca/?p=407</guid>
		<description><![CDATA[Added the Kinsmen Spray Park in Cranbrook, BC to Google as a custom map. Doesn&#8217;t yet show up in any searches. Not sure if can upload or link a photo, but street view seems to work.]]></description>
				<content:encoded><![CDATA[<p>Added the <a href="https://maps.google.com/maps/ms?msid=209513448061138843812.0004c4ab5ed9191670804&#038;msa=0&#038;ll=49.515736,-115.747965&#038;spn=0.000892,0.002189&#038;iwloc=0004c4abc0545ccb00fdd"> Kinsmen Spray Park in Cranbrook, BC</a> to Google as a custom map.  Doesn&#8217;t yet show up in any searches.  Not sure if can upload or link a photo, but street view seems to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underdoug.ca/2012/07/15/attempt-at-adding-a-park-to-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotagged Fox</title>
		<link>http://www.underdoug.ca/2012/07/15/geotagged-fox/</link>
		<comments>http://www.underdoug.ca/2012/07/15/geotagged-fox/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 19:40:35 +0000</pubDate>
